> ## Documentation Index
> Fetch the complete documentation index at: https://docs.incident.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported countries for On-call notifications

incident.io offers On-call notification support for: mobile app, SMS, phone call, Slack and email. Depending on your country, the availability of some notifications, more specifically telecommunication notifications, may vary due to local regulations, carrier restrictions, etc.

This document will share the latest information on country deliverability support for our notification channels.

Last updated on **November 2025.**

<Warning>
  incident.io **strongly** recommends that the mobile app is the primary notification method for getting paged. While we provide SMS and phone notifications as well, factors like local carrier restrictions and government regulations can occasionally make it harder to receive or respond to these particular notification formats.
</Warning>

## Mobile app notifications

The mobile app is currently supported worldwide, with a few limited exceptions. These exceptions include countries facing US sanctions, or lack of Apple Store or Google Play Store presence. These countries include:

* China
* Cuba
* Ethiopia
* Iran
* North Korea
* Sudan
* Syria
* Uzbekistan

As a reminder, we strongly recommend that the mobile app is the primary notification method for On-call notifications and supplements any SMS or phone notification rules.

## SMS and phone call notifications

Please see below for country deliverability. Support is broken out to the following:

* Full support - This means the country allows for full SMS or phone call support including delivery and acknowledgement
* Partial support - This means the country may either have limited deliverability due to carrier restrictions, local government regulation and/or, for SMS notifications, lack of ability to acknowledge via SMS
* No support - This means the country has no support for these notification methods

<Info>
  If you do not see your country below, please ask us about our deliverability there via [help@incident.io](mailto:help@incident.io). It is likely either we have not had users in that country yet or we have not been asked directly about that country's deliverability.
</Info>

<Info>
  If you see the country you need as only partially supported, please check with our team to determine what that means more specifically (ie. is it simply just unable to acknowledge via SMS or are there certain carrier restrictions to be aware of).
</Info>

Country

Country

|                          |             |               |
| ------------------------ | ----------- | ------------- |
| Country                  | SMS support | Voice support |
| Albania                  | Partial     | Partial       |
| Andorra                  | Partial     | Partial       |
| Argentina                | Full        | Full          |
| Armenia                  | Partial     | Partial       |
| Australia                | Full        | Full          |
| Austria                  | Full        | Full          |
| Azerbaijan               | Partial     | Partial       |
| Bangladesh               | Partial     | Partial       |
| Belarus                  | Partial     | Partial       |
| Belgium                  | Full        | Full          |
| Bolivia                  | Full        | Full          |
| Bosnia and Herzegovina   | Partial     | Partial       |
| Brazil                   | Full        | Full          |
| Bulgaria                 | Partial     | Full          |
| Canada                   | Full        | Full          |
| Chile                    | Full        | Full          |
| China                    | No support  | No support    |
| Colombia                 | Full        | Full          |
| Costa Rica               | Partial     | Full          |
| Croatia                  | Partial     | Full          |
| Cuba                     | No support  | No support    |
| Cyprus                   | Partial     | Partial       |
| Czech Republic           | Full        | Full          |
| Denmark                  | Full        | Full          |
| Dominican Republic       | Full        | Full          |
| Ecuador                  | Partial     | Full          |
| Egypt                    | Partial     | Partial       |
| Estonia                  | Full        | Full          |
| Ethiopia                 | Partial     | No support    |
| Finland                  | Full        | Full          |
| France                   | Full        | Full          |
| Georgia                  | Partial     | Partial       |
| Germany                  | Full        | Full          |
| Ghana                    | Partial     | Partial       |
| Greece                   | Partial     | Full          |
| Guatemala                | Partial     | Full          |
| Guernsey                 | Partial     | Partial       |
| Guyana                   | Partial     | Partial       |
| Honduras                 | Partial     | Partial       |
| Hong Kong                | Full        | Full          |
| Hungary                  | Full        | Partial       |
| Iceland                  | Partial     | Full          |
| India                    | Partial     | Full          |
| Indonesia                | Partial     | Full          |
| Ireland                  | Full        | Full          |
| Israel                   | Full        | Full          |
| Italy                    | Full        | Full          |
| Ivory Coast              | Partial     | Partial       |
| Japan                    | Full        | Full          |
| Jordan                   | Partial     | Partial       |
| Kazakhstan               | Partial     | Partial       |
| Kenya                    | Partial     | Full          |
| Latvia                   | Partial     | Partial       |
| Lebanon                  | Partial     | Partial       |
| Lithuania                | Full        | Partial       |
| Luxembourg               | Partial     | Full          |
| Macedonia                | Partial     | Partial       |
| Madagascar               | Partial     | Partial       |
| Malaysia                 | Full        | Full          |
| Maldives                 | Partial     | Partial       |
| Malta                    | Partial     | Partial       |
| Mauritius                | Partial     | Partial       |
| Mexico                   | Full        | Full          |
| Moldova                  | Partial     | Partial       |
| Montenegro               | Full        | Partial       |
| Morocco                  | Partial     | Partial       |
| Nepal                    | Partial     | Partial       |
| Netherlands              | Full        | Full          |
| New Zealand              | Full        | Full          |
| Nigeria                  | Partial     | Partial       |
| Norway                   | Full        | Full          |
| Pakistan                 | Partial     | Partial       |
| Panama                   | Partial     | Full          |
| Peru                     | Partial     | Full          |
| Philippines              | Full        | Full          |
| Poland                   | Full        | Full          |
| Portugal                 | Full        | Full          |
| Puerto Rico              | Full        | Partial       |
| Romania                  | Partial     | Full          |
| Russia                   | No support  | No support    |
| Rwanda                   | Partial     | Partial       |
| Saint Lucia              | No support  | No support    |
| Serbia                   | Partial     | Partial       |
| Singapore                | Partial     | Full          |
| Slovakia                 | Partial     | Partial       |
| Slovenia                 | Partial     | Full          |
| South Africa             | Full        | Full          |
| South Korea              | Partial     | Partial       |
| Spain                    | Full        | Full          |
| Sri Lanka                | Partial     | Partial       |
| Sweden                   | Full        | Full          |
| Switzerland              | Full        | Full          |
| Taiwan                   | Partial     | Full          |
| Thailand                 | Partial     | Full          |
| Trinidad and Tobago      | Partial     | Partial       |
| Tunisia                  | Partial     | Full          |
| Turkey                   | Partial     | Full          |
| Turkmenistan             | Partial     | Partial       |
| Ukraine                  | Partial     | Full          |
| United Arab Emirates     | Partial     | Full          |
| United Kingdom           | Full        | Full          |
| United States of America | Full        | Full          |
| Uruguay                  | Partial     | Partial       |
| Uzbekistan               | Partial     | Partial       |
| Vietnam                  | Partial     | Full          |
