> ## Documentation Index
> Fetch the complete documentation index at: https://docs.incident.io/llms.txt
> Use this file to discover all available pages before exploring further.

# What alert sources are supported?

> Every monitoring, error tracking, and ticketing tool incident.io can turn into alerts.

Every alert source maps a monitoring, error tracking, ticketing, or security tool to the same alerting flow: connect it once, and its alerts flow into your routes, escalations, and incidents from then on. This page lists the tools incident.io integrates with directly.

<Note>Can't find your tool? See [Using HTTP or custom HTTP sources](#using-http-or-custom-http-sources) below.</Note>

| Alert source            | Setup                                                                                            |
| ----------------------- | ------------------------------------------------------------------------------------------------ |
| AWS CloudWatch          | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=cloudwatch)    |
| AWS SNS                 | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=sns)           |
| Azure Monitor           | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=azure_monitor) |
| BigPanda                | [Setup guide](/alerts/bigpanda)                                                                  |
| BugSnag                 | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=bugsnag)       |
| Checkly                 | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=checkly)       |
| Chronosphere            | [Setup guide](/alerts/chronosphere)                                                              |
| Cloudflare              | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=cloudflare)    |
| Coralogix               | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=coralogix)     |
| Cronitor                | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=cronitor)      |
| Crowdstrike Falcon      | [Setup guide](/alerts/crowdstrike-falcon)                                                        |
| Datadog                 | [Setup guide](/integrations/datadog)                                                             |
| Dynatrace               | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=dynatrace)     |
| Elastic                 | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=elasticsearch) |
| Email                   | [Setup guide](/alerts/email-sources)                                                             |
| Expel                   | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=expel)         |
| GitHub Issues           | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=github_issue)  |
| Google Cloud Platform   | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=google_cloud)  |
| Grafana                 | [Setup guide](/integrations/grafana)                                                             |
| Honeycomb               | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=honeycomb)     |
| Jira/ITSM               | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=jira)          |
| Monte Carlo             | [Setup guide](/alerts/monte-carlo)                                                               |
| Nagios Core             | [Setup guide](/alerts/nagios)                                                                    |
| New Relic               | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=new_relic)     |
| Opsgenie                | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=opsgenie)      |
| PagerDuty               | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=pager_duty)    |
| Panther                 | [Setup guide](/alerts/panther)                                                                   |
| Pingdom                 | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=pingdom)       |
| Prometheus Alertmanager | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=alertmanager)  |
| PRTG                    | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=prtg)          |
| Runscope                | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=runscope)      |
| Sentry Issues           | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=sentry)        |
| Sentry Metrics          | [Setup guide](/alerts/sentry-metric-alerts)                                                      |
| ServiceNow              | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=service_now)   |
| SolarWinds AppOptics    | [Setup guide](/alerts/solarwinds)                                                                |
| Splunk                  | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=splunk)        |
| StatusCake              | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=status_cake)   |
| Sumo Logic              | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=sumo_logic)    |
| Uptime.com              | [Setup guide](/alerts/uptime)                                                                    |
| Vercel                  | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=vercel)        |
| Zendesk                 | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=zendesk)       |

## Using HTTP or custom HTTP sources

Any tool that can send a webhook can become an alert source, even if it's not in the list above. Wherever your alerts live, you can start sending them to incident.io.

### Default HTTP

Use a default HTTP source when you control the payload, for internal scripts, custom monitors, or anything else that can send JSON shaped to match incident.io's schema:

```json Expected body structure theme={null}
{
  "title": "My first alert",
  "description": "Some additional context",
  "deduplication_key": "first-alert",
  "status": "firing",
  "metadata": {
    "team": "core",
    "service": "api"
  }
}
```

Use the `metadata` field to set [alert attributes](/on-call/alert-attributes) for routing and filtering.

### Custom HTTP

Use a custom HTTP source when a tool's webhook payload can't be changed to match that schema. Write a JavaScript transform expression that reshapes whatever the tool actually sends into incident.io's expected format:

```json Example payload from external tool theme={null}
{
  "title": "High CPU usage on server-01",
  "status": "firing",
  "description": "CPU usage exceeded 90% threshold",
  "url": "https://monitoring.example.com/alerts/12345",
  "team": "platform",
  "severity": "critical"
}
```

```javascript Your transform expression theme={null}
// $ represents your incoming payload
return {
  title: $.title ? $.title : 'Custom HTTP alert',
  status: $.status === 'resolved' ? 'resolved' : 'firing',
  description: $.description ? $.description : '',
  source_url: $.url,
  metadata: { team: $.team, severity: $.severity },
};
```

So you can connect literally anything that speaks webhooks to incident.io, on your own terms, today. See [Custom HTTP alert sources](/alerts/custom-http-sources) for the full walkthrough, including how to power alert attributes and priorities from the transform.

| Alert source | Setup                                                                                   |
| ------------ | --------------------------------------------------------------------------------------- |
| Default HTTP | [Set up in dashboard](https://app.incident.io/~/alerts/sources/create?source_type=http) |
| Custom HTTP  | [Setup guide](/alerts/custom-http-sources)                                              |
